| G8 | 25 |
| G7 | 935 |
| G6 | 4389 0479 8847 |
| G5 | 6771 |
| G4 | 72151 91105 19481 41212 14085 46257 30098 |
| G3 | 92934 24143 |
| G2 | 33222 |
| G1 | 86746 |
| ĐB | 600433 |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 9 Filename: _block/_result-province.php Line Number: 36 Backtrace: File: /home/sodephomnay.club/public_html/application/views/public/default/_block/_result-province.php File: /home/sodephomnay.club/public_html/application/helpers/render_view_helper.php File: /home/sodephomnay.club/public_html/application/views/public/default/result/category.php File: /home/sodephomnay.club/public_html/application/controllers/Result.php File: /home/sodephomnay.club/public_html/index.php | |
A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 10 Filename: _block/_result-province.php Line Number: 36 Backtrace: File: /home/sodephomnay.club/public_html/application/views/public/default/_block/_result-province.php File: /home/sodephomnay.club/public_html/application/helpers/render_view_helper.php File: /home/sodephomnay.club/public_html/application/views/public/default/result/category.php File: /home/sodephomnay.club/public_html/application/controllers/Result.php File: /home/sodephomnay.club/public_html/index.php |
| Đầu | Loto | Đuôi | Loto |
|---|---|---|---|
| 0 | 5 | 0 | |
| 1 | 2 | 1 | 758 |
| 2 | 52 | 2 | 12 |
| 3 | 543 | 3 | 43 |
| 4 | 736 | 4 | 3 |
| 5 | 17 | 5 | 2308 |
| 6 | 6 | 4 | |
| 7 | 91 | 7 | 45 |
| 8 | 915 | 8 | 9 |
| 9 | 8 | 9 | 87 |
| G8 | 02 |
| G7 | 289 |
| G6 | 2488 9927 1892 |
| G5 | 3538 |
| G4 | 38834 59574 90294 00877 24846 11989 45385 |
| G3 | 45954 29805 |
| G2 | 45325 |
| G1 | 09779 |
| ĐB | 760513 |
| Đầu | Loto | Đuôi | Loto |
|---|---|---|---|
| 0 | 25 | 0 | |
| 1 | 3 | 1 | |
| 2 | 75 | 2 | 09 |
| 3 | 84 | 3 | 1 |
| 4 | 6 | 4 | 3795 |
| 5 | 4 | 5 | 802 |
| 6 | 6 | 4 | |
| 7 | 479 | 7 | 27 |
| 8 | 9895 | 8 | 83 |
| 9 | 24 | 9 | 887 |
| G8 | 41 |
| G7 | 033 |
| G6 | 5593 4551 9386 |
| G5 | 3140 |
| G4 | 72857 14809 34312 24513 47011 71617 93084 |
| G3 | 97291 50788 |
| G2 | 46816 |
| G1 | 14396 |
| ĐB | 717469 |
| Đầu | Loto | Đuôi | Loto |
|---|---|---|---|
| 0 | 9 | 0 | 4 |
| 1 | 23176 | 1 | 4519 |
| 2 | 2 | 1 | |
| 3 | 3 | 3 | 391 |
| 4 | 10 | 4 | 8 |
| 5 | 17 | 5 | |
| 6 | 9 | 6 | 819 |
| 7 | 7 | 51 | |
| 8 | 648 | 8 | 8 |
| 9 | 316 | 9 | 06 |
Xổ số Kiên Giang là một trong những đài truyền thống của khu vực miền Nam, được phát hành bởi Công ty TNHH MTV Xổ số kiến thiết Kiên Giang. Với lịch quay thưởng vào Chủ Nhật hàng tuần lúc 16h15, đài XSKG được nhiều người chơi tin tưởng bởi tính minh bạch, cơ cấu giải thưởng hấp dẫn và phạm vi phát hành rộng khắp miền Nam.
Với mỗi vé số có mệnh giá 10.000 VNĐ gồm 6 chữ số, xổ số Kiên Giang có cơ cấu giải thưởng hấp dẫn, tương tự các đài miền Nam khác, bao gồm:
Bạn có thể cập nhật kết quả xổ số Kiên Giang (KQXSKG) nhanh chóng theo các cách:
Xổ số Kiên Giang là một lựa chọn đáng tin cậy và hấp dẫn với người chơi vé số miền Nam. Đừng bỏ lỡ cơ hội trúng lớn, hãy cập nhật kết quả XSKG hôm nay mỗi chiều thứ Sáu và kiểm tra xem vận may có mỉm cười với bạn không!