| Khánh Hòa | Đà Nẵng | |
| G8 | 66 | 74 |
| G7 | 768 | 310 |
| G6 | 9774 2198 0454 | 2974 6022 6651 |
| G5 | 0119 | 4425 |
| G4 | 81666 12209 10607 40411 91149 17102 53891 | 17079 89187 89106 80598 55760 01088 51414 |
| G3 | 26379 13701 | 00504 43301 |
| G2 | 48368 | 39388 |
| G1 | 07369 | 49417 |
| ĐB | 507450 | 126704 |
| Khánh Hòa | Đà Nẵng | |
|---|---|---|
| 0 | 9721 | 6414 |
| 1 | 91 | 047 |
| 2 | 25 | |
| 3 | ||
| 4 | 9 | |
| 5 | 40 | 1 |
| 6 | 68689 | 0 |
| 7 | 49 | 449 |
| 8 | 788 | |
| 9 | 81 | 8 |
| Đắk Lắk | A PHP Error was encounteredSeverity: Notice Message: Trying to get property 'title' of non-object Filename: _block/_loto-multi.php Line Number: 23 Backtrace: File: /home/sodephomnay.club/public_html/application/views/public/default/_block/_loto-multi.php File: /home/sodephomnay.club/public_html/application/helpers/render_view_helper.php File: /home/sodephomnay.club/public_html/application/views/public/default/result/skq.php File: /home/sodephomnay.club/public_html/application/controllers/Result.php File: /home/sodephomnay.club/public_html/index.php | |
|---|---|---|
| 0 | 596 | 9235 |
| 1 | 59 | 17 |
| 2 | 8 | |
| 3 | 4 | 2 |
| 4 | 40 | |
| 5 | 73 | 2 |
| 6 | 2 | |
| 7 | ||
| 8 | 6994 | 0190 |
| 9 | 85279 | 683 |
| Thừa Thiên Huế | Phú Yên | |
| G8 | 41 | 06 |
| G7 | 769 | 158 |
| G6 | 9875 9476 1087 | 5030 2678 9339 |
| G5 | 3219 | 1499 |
| G4 | 71150 95325 90357 71175 61948 54334 11464 | 90080 88651 39593 53195 86786 36607 92213 |
| G3 | 14446 65378 | 56906 12226 |
| G2 | 04957 | 11152 |
| G1 | 38437 | 71307 |
| ĐB | 640801 | 321282 |
| Thừa Thiên Huế | Phú Yên | |
|---|---|---|
| 0 | 1 | 6767 |
| 1 | 9 | 3 |
| 2 | 5 | 6 |
| 3 | 47 | 09 |
| 4 | 186 | |
| 5 | 077 | 812 |
| 6 | 94 | |
| 7 | 5658 | 8 |
| 8 | 7 | 062 |
| 9 | 935 |
| Đà Nẵng | Quảng Ngãi | Đắk Nông | |
| G8 | 61 | 01 | 37 |
| G7 | 060 | 313 | 437 |
| G6 | 4213 4612 3139 | 1092 8785 7643 | 6686 3274 4423 |
| G5 | 1368 | 4932 | 3534 |
| G4 | 04228 74987 59056 95219 82991 18453 18311 | 53654 60230 09934 44593 39994 85419 42066 | 43834 90001 47943 74847 54311 75852 92278 |
| G3 | 27335 24502 | 86212 70639 | 96937 50628 |
| G2 | 56630 | 91629 | 70138 |
| G1 | 20826 | 39488 | 26221 |
| ĐB | 058133 | 434371 | 902399 |
| Đà Nẵng | Quảng Ngãi | Đắk Nông | |
|---|---|---|---|
| 0 | 2 | 1 | 1 |
| 1 | 3291 | 392 | 1 |
| 2 | 86 | 9 | 381 |
| 3 | 9503 | 2049 | 774478 |
| 4 | 3 | 37 | |
| 5 | 63 | 4 | 2 |
| 6 | 108 | 6 | |
| 7 | 1 | 48 | |
| 8 | 7 | 58 | 6 |
| 9 | 1 | 234 | 9 |
| Gia Lai | Ninh Thuận | |
| G8 | 45 | 97 |
| G7 | 170 | 316 |
| G6 | 2644 5971 7163 | 5725 9909 5999 |
| G5 | 1963 | 7302 |
| G4 | 19397 65026 55689 75138 40274 43218 36234 | 48618 80142 16075 51576 07878 26619 92403 |
| G3 | 16833 49206 | 74384 63071 |
| G2 | 39691 | 54638 |
| G1 | 90732 | 19433 |
| ĐB | 848952 | 456952 |
| Gia Lai | Ninh Thuận | |
|---|---|---|
| 0 | 6 | 923 |
| 1 | 8 | 689 |
| 2 | 6 | 5 |
| 3 | 8432 | 83 |
| 4 | 54 | 2 |
| 5 | 2 | 2 |
| 6 | 33 | |
| 7 | 014 | 5681 |
| 8 | 9 | 4 |
| 9 | 71 | 79 |
| Bình Định | Quảng Bình | Quảng Trị | |
| G8 | 65 | 13 | 63 |
| G7 | 838 | 803 | 170 |
| G6 | 5521 4851 7666 | 2238 1725 4415 | 3939 8285 5984 |
| G5 | 1206 | 2379 | 1290 |
| G4 | 59137 81834 37797 47267 39370 35885 54877 | 95021 78909 96373 82684 52769 41591 16056 | 21982 13559 09362 02717 79468 89127 04827 |
| G3 | 29660 58483 | 74517 24250 | 02381 57486 |
| G2 | 64957 | 51776 | 05504 |
| G1 | 74700 | 36323 | 60473 |
| ĐB | 634834 | 585484 | 278562 |
| Bình Định | Quảng Bình | Quảng Trị | |
|---|---|---|---|
| 0 | 60 | 39 | 4 |
| 1 | 357 | 7 | |
| 2 | 1 | 513 | 77 |
| 3 | 8744 | 8 | 9 |
| 4 | |||
| 5 | 17 | 60 | 9 |
| 6 | 5670 | 9 | 3282 |
| 7 | 07 | 936 | 03 |
| 8 | 53 | 44 | 54216 |
| 9 | 7 | 1 | 0 |
| Khánh Hòa | Đà Nẵng | |
| G8 | 76 | 53 |
| G7 | 561 | 857 |
| G6 | 0440 9937 7105 | 0463 2876 8084 |
| G5 | 2222 | 4643 |
| G4 | 82796 88451 65833 77339 10252 08041 05535 | 10279 00512 54276 75998 36564 64242 26811 |
| G3 | 60843 65029 | 87698 10592 |
| G2 | 48909 | 52429 |
| G1 | 75304 | 12762 |
| ĐB | 319180 | 808557 |
| Khánh Hòa | Đà Nẵng | |
|---|---|---|
| 0 | 594 | |
| 1 | 21 | |
| 2 | 29 | 9 |
| 3 | 7395 | |
| 4 | 013 | 32 |
| 5 | 12 | 377 |
| 6 | 1 | 342 |
| 7 | 6 | 696 |
| 8 | 0 | 4 |
| 9 | 6 | 882 |
| Đắk Lắk | A PHP Error was encounteredSeverity: Notice Message: Trying to get property 'title' of non-object Filename: _block/_loto-multi.php Line Number: 23 Backtrace: File: /home/sodephomnay.club/public_html/application/views/public/default/_block/_loto-multi.php File: /home/sodephomnay.club/public_html/application/helpers/render_view_helper.php File: /home/sodephomnay.club/public_html/application/views/public/default/result/skq.php File: /home/sodephomnay.club/public_html/application/controllers/Result.php File: /home/sodephomnay.club/public_html/index.php | |
|---|---|---|
| 0 | 38 | 293 |
| 1 | 7 | 4 |
| 2 | 48 | 01 |
| 3 | 2 | 437 |
| 4 | 2 | 8 |
| 5 | 2 | 3 |
| 6 | 56 | |
| 7 | 113 | 48 |
| 8 | 06 | 4 |
| 9 | 21923 | 71 |
| Thừa Thiên Huế | Phú Yên | |
| G8 | 78 | 59 |
| G7 | 630 | 280 |
| G6 | 8361 0767 9651 | 1115 0133 7928 |
| G5 | 7603 | 1318 |
| G4 | 84297 84949 67173 80289 59729 74049 79725 | 09535 51690 19759 19702 33317 63516 90010 |
| G3 | 10591 14179 | 86404 20085 |
| G2 | 18730 | 89750 |
| G1 | 01606 | 73929 |
| ĐB | 715470 | 939254 |
| Thừa Thiên Huế | Phú Yên | |
|---|---|---|
| 0 | 36 | 24 |
| 1 | 58760 | |
| 2 | 95 | 89 |
| 3 | 00 | 35 |
| 4 | 99 | |
| 5 | 1 | 9904 |
| 6 | 17 | |
| 7 | 8390 | |
| 8 | 9 | 05 |
| 9 | 71 | 0 |
| Khánh Hòa | Thừa Thiên Huế | Kon Tum | |
| G8 | 27 | 81 | 78 |
| G7 | 942 | 753 | 451 |
| G6 | 7098 1188 9957 | 2227 6915 0195 | 7020 0286 8016 |
| G5 | 2984 | 5364 | 2166 |
| G4 | 73304 80770 64453 62693 18789 68081 54978 | 98256 32740 49770 70720 46982 25471 25760 | 70272 23696 51452 18361 05454 59783 12309 |
| G3 | 58521 79545 | 90303 54685 | 34596 83917 |
| G2 | 28172 | 55725 | 93034 |
| G1 | 36948 | 29811 | 07665 |
| ĐB | 631267 | 528264 | 840504 |
| Khánh Hòa | Thừa Thiên Huế | Kon Tum | |
|---|---|---|---|
| 0 | 4 | 3 | 94 |
| 1 | 51 | 67 | |
| 2 | 71 | 705 | 0 |
| 3 | 4 | ||
| 4 | 258 | 0 | |
| 5 | 73 | 36 | 124 |
| 6 | 7 | 404 | 615 |
| 7 | 082 | 01 | 82 |
| 8 | 8491 | 125 | 63 |
| 9 | 83 | 5 | 66 |
| Đà Nẵng | Quảng Ngãi | Đắk Nông | |
| G8 | 90 | 06 | 46 |
| G7 | 976 | 423 | 072 |
| G6 | 9853 6325 7200 | 9940 0319 5983 | 5114 1309 6672 |
| G5 | 7026 | 7391 | 2347 |
| G4 | 30549 10651 72866 46500 52122 65173 49693 | 65790 19708 40592 86308 39412 24524 13015 | 17743 32214 88115 11710 00912 38779 32010 |
| G3 | 08075 21532 | 84829 41266 | 60333 13963 |
| G2 | 82629 | 23616 | 79277 |
| G1 | 06280 | 67668 | 45240 |
| ĐB | 907776 | 176444 | 980053 |
| Đà Nẵng | Quảng Ngãi | Đắk Nông | |
|---|---|---|---|
| 0 | 00 | 688 | 9 |
| 1 | 9256 | 445020 | |
| 2 | 5629 | 349 | |
| 3 | 2 | 3 | |
| 4 | 9 | 04 | 6730 |
| 5 | 31 | 3 | |
| 6 | 6 | 68 | 3 |
| 7 | 6356 | 2297 | |
| 8 | 0 | 3 | |
| 9 | 03 | 102 |
| Gia Lai | Ninh Thuận | |
| G8 | 75 | 24 |
| G7 | 209 | 429 |
| G6 | 2000 8691 8874 | 3856 3881 9184 |
| G5 | 4771 | 7730 |
| G4 | 57365 78463 01131 46198 33446 46006 44593 | 05884 47635 52492 18337 26632 70217 66700 |
| G3 | 70286 24769 | 90786 73923 |
| G2 | 41743 | 06327 |
| G1 | 31826 | 90154 |
| ĐB | 370468 | 353056 |
| Gia Lai | Ninh Thuận | |
|---|---|---|
| 0 | 906 | 0 |
| 1 | 7 | |
| 2 | 6 | 4937 |
| 3 | 1 | 0572 |
| 4 | 63 | |
| 5 | 646 | |
| 6 | 5398 | |
| 7 | 541 | |
| 8 | 6 | 1446 |
| 9 | 183 | 2 |
| Bình Định | Quảng Bình | Quảng Trị | |
| G8 | 20 | 58 | 07 |
| G7 | 444 | 627 | 559 |
| G6 | 9098 4968 0576 | 0024 8184 9957 | 5897 0276 4366 |
| G5 | 3400 | 4498 | 8418 |
| G4 | 07304 11637 95221 41583 47801 34912 75918 | 05241 98017 54245 02613 05012 74858 40446 | 68521 41961 53128 66016 10416 64757 40595 |
| G3 | 99342 06896 | 13384 03096 | 39986 88431 |
| G2 | 02634 | 25683 | 68804 |
| G1 | 78424 | 52654 | 80614 |
| ĐB | 164598 | 040031 | 179808 |
| Bình Định | Quảng Bình | Quảng Trị | |
|---|---|---|---|
| 0 | 041 | 748 | |
| 1 | 28 | 732 | 8664 |
| 2 | 014 | 74 | 18 |
| 3 | 74 | 1 | 1 |
| 4 | 42 | 156 | |
| 5 | 8784 | 97 | |
| 6 | 8 | 61 | |
| 7 | 6 | 6 | |
| 8 | 3 | 443 | 6 |
| 9 | 868 | 86 | 75 |
| Khánh Hòa | Đà Nẵng | |
| G8 | 33 | 15 |
| G7 | 918 | 413 |
| G6 | 2609 5732 2842 | 4792 9455 5951 |
| G5 | 0009 | 4679 |
| G4 | 07252 69034 71393 78812 68039 28186 85187 | 29240 81190 52415 36447 75290 12386 97648 |
| G3 | 21007 54221 | 72337 51954 |
| G2 | 88639 | 76835 |
| G1 | 77824 | 72361 |
| ĐB | 085141 | 130082 |
| Khánh Hòa | Đà Nẵng | |
|---|---|---|
| 0 | 997 | |
| 1 | 82 | 535 |
| 2 | 14 | |
| 3 | 32499 | 75 |
| 4 | 21 | 078 |
| 5 | 2 | 514 |
| 6 | 1 | |
| 7 | 9 | |
| 8 | 67 | 62 |
| 9 | 3 | 200 |
| Đắk Lắk | A PHP Error was encounteredSeverity: Notice Message: Trying to get property 'title' of non-object Filename: _block/_loto-multi.php Line Number: 23 Backtrace: File: /home/sodephomnay.club/public_html/application/views/public/default/_block/_loto-multi.php File: /home/sodephomnay.club/public_html/application/helpers/render_view_helper.php File: /home/sodephomnay.club/public_html/application/views/public/default/result/skq.php File: /home/sodephomnay.club/public_html/application/controllers/Result.php File: /home/sodephomnay.club/public_html/index.php | |
|---|---|---|
| 0 | 6 | 237 |
| 1 | 2 | 9364 |
| 2 | 8 | |
| 3 | 65 | 74 |
| 4 | 54 | |
| 5 | 0 | 12 |
| 6 | 5138 | |
| 7 | 9 | 995 |
| 8 | 736 | 9 |
| 9 | 504 | 76 |
| Thừa Thiên Huế | Phú Yên | |
| G8 | 18 | 95 |
| G7 | 838 | 095 |
| G6 | 3350 7397 7949 | 2640 1599 5400 |
| G5 | 8350 | 1441 |
| G4 | 83239 24880 52466 95877 20537 69356 14381 | 33997 94737 79063 43189 21069 87719 62137 |
| G3 | 08255 47623 | 42392 50884 |
| G2 | 00251 | 80741 |
| G1 | 38802 | 33738 |
| ĐB | 401707 | 073547 |
| Thừa Thiên Huế | Phú Yên | |
|---|---|---|
| 0 | 27 | 0 |
| 1 | 8 | 9 |
| 2 | 3 | |
| 3 | 897 | 778 |
| 4 | 9 | 0117 |
| 5 | 00651 | |
| 6 | 6 | 39 |
| 7 | 7 | |
| 8 | 01 | 94 |
| 9 | 7 | 55972 |
| Khánh Hòa | Thừa Thiên Huế | Kon Tum | |
| G8 | 46 | 57 | 71 |
| G7 | 280 | 345 | 267 |
| G6 | 9136 1571 9282 | 8493 8344 2011 | 4233 1144 2719 |
| G5 | 9167 | 5224 | 5664 |
| G4 | 30620 57108 10116 22870 60547 88580 52183 | 82913 21446 36220 78459 30487 94396 50754 | 83363 89733 96707 41439 83498 61159 03898 |
| G3 | 70820 65052 | 44504 63394 | 47508 36094 |
| G2 | 02336 | 94904 | 96798 |
| G1 | 20657 | 44409 | 07367 |
| ĐB | 109059 | 855979 | 936096 |
| Khánh Hòa | Thừa Thiên Huế | Kon Tum | |
|---|---|---|---|
| 0 | 8 | 449 | 78 |
| 1 | 6 | 13 | 9 |
| 2 | 00 | 40 | |
| 3 | 66 | 339 | |
| 4 | 67 | 546 | 4 |
| 5 | 279 | 794 | 9 |
| 6 | 7 | 7437 | |
| 7 | 10 | 9 | 1 |
| 8 | 0203 | 7 | |
| 9 | 364 | 88486 |
| Đà Nẵng | Quảng Ngãi | Đắk Nông | |
| G8 | 38 | 82 | 01 |
| G7 | 025 | 921 | 707 |
| G6 | 1924 8837 3648 | 5652 9004 0415 | 7686 0693 8761 |
| G5 | 3671 | 7445 | 7294 |
| G4 | 86601 10843 61857 30091 59463 52280 27730 | 31241 03148 14611 03268 36585 98029 39862 | 37415 49225 35070 04859 56937 96456 63791 |
| G3 | 24580 22237 | 77373 12316 | 28811 33891 |
| G2 | 08995 | 37997 | 93908 |
| G1 | 11343 | 33216 | 35936 |
| ĐB | 133013 | 788319 | 004488 |
| Đà Nẵng | Quảng Ngãi | Đắk Nông | |
|---|---|---|---|
| 0 | 1 | 4 | 178 |
| 1 | 3 | 51669 | 51 |
| 2 | 54 | 19 | 5 |
| 3 | 8707 | 76 | |
| 4 | 833 | 518 | |
| 5 | 7 | 2 | 96 |
| 6 | 3 | 82 | 1 |
| 7 | 1 | 3 | 0 |
| 8 | 00 | 25 | 68 |
| 9 | 15 | 7 | 3411 |
| Gia Lai | Ninh Thuận | |
| G8 | 01 | 37 |
| G7 | 346 | 312 |
| G6 | 5261 8489 0214 | 1926 2633 1447 |
| G5 | 0162 | 4345 |
| G4 | 02121 64373 09090 72235 15177 29379 17462 | 29169 29792 03590 31022 64169 05716 40156 |
| G3 | 02606 78542 | 44588 80982 |
| G2 | 86256 | 63537 |
| G1 | 38976 | 20890 |
| ĐB | 777236 | 520628 |
| Gia Lai | Ninh Thuận | |
|---|---|---|
| 0 | 16 | |
| 1 | 4 | 26 |
| 2 | 1 | 628 |
| 3 | 56 | 737 |
| 4 | 62 | 75 |
| 5 | 6 | 6 |
| 6 | 122 | 99 |
| 7 | 3796 | |
| 8 | 9 | 82 |
| 9 | 0 | 200 |
| Bình Định | Quảng Bình | Quảng Trị | |
| G8 | 94 | 37 | 18 |
| G7 | 596 | 548 | 691 |
| G6 | 6105 2060 1237 | 2650 8353 8910 | 0181 6021 9145 |
| G5 | 5865 | 6009 | 1381 |
| G4 | 03793 97015 98588 31540 96017 92373 57856 | 21278 80005 66211 01907 20118 43022 70209 | 52634 87351 46958 80681 33780 09955 77307 |
| G3 | 32373 11456 | 78622 10021 | 46366 63138 |
| G2 | 99775 | 48283 | 42491 |
| G1 | 04489 | 49588 | 22856 |
| ĐB | 902555 | 745704 | 136266 |
| Bình Định | Quảng Bình | Quảng Trị | |
|---|---|---|---|
| 0 | 5 | 95794 | 7 |
| 1 | 57 | 018 | 8 |
| 2 | 221 | 1 | |
| 3 | 7 | 7 | 48 |
| 4 | 0 | 8 | 5 |
| 5 | 665 | 03 | 1856 |
| 6 | 05 | 66 | |
| 7 | 335 | 8 | |
| 8 | 89 | 38 | 1110 |
| 9 | 463 | 11 |
| Khánh Hòa | Đà Nẵng | |
| G8 | 35 | 61 |
| G7 | 632 | 030 |
| G6 | 5146 9169 2859 | 4817 7163 0534 |
| G5 | 7694 | 5084 |
| G4 | 70035 40526 08598 79536 40954 78990 87543 | 22976 76997 89520 33716 28415 50908 98267 |
| G3 | 54151 04951 | 28107 13038 |
| G2 | 86205 | 17768 |
| G1 | 18236 | 26600 |
| ĐB | 242340 | 246700 |
| Khánh Hòa | Đà Nẵng | |
|---|---|---|
| 0 | 5 | 8700 |
| 1 | 765 | |
| 2 | 6 | 0 |
| 3 | 52566 | 048 |
| 4 | 630 | |
| 5 | 9411 | |
| 6 | 9 | 1378 |
| 7 | 6 | |
| 8 | 4 | |
| 9 | 480 | 7 |
| Đắk Lắk | A PHP Error was encounteredSeverity: Notice Message: Trying to get property 'title' of non-object Filename: _block/_loto-multi.php Line Number: 23 Backtrace: File: /home/sodephomnay.club/public_html/application/views/public/default/_block/_loto-multi.php File: /home/sodephomnay.club/public_html/application/helpers/render_view_helper.php File: /home/sodephomnay.club/public_html/application/views/public/default/result/skq.php File: /home/sodephomnay.club/public_html/application/controllers/Result.php File: /home/sodephomnay.club/public_html/index.php | |
|---|---|---|
| 0 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 |
| Thừa Thiên Huế | Phú Yên | |
| G8 | 392 | 91 |
| G7 | 0689 5863 8651 | 736 |
| G6 | 0601 | 2092 0886 1200 |
| G5 | 55769 42657 08271 22222 55343 41103 98972 | 0241 |
| G4 | 07959 71046 | 42077 75199 41628 05387 18501 07760 70250 |
| G3 | 85274 | 18155 51038 |
| G2 | 57456 | 52213 |
| G1 | 636327 | 96246 |
| ĐB | A PHP Error was encounteredSeverity: Notice Message: Undefined offset: 8 Filename: _block/_result-multi.php Line Number: 36 Backtrace: File: /home/sodephomnay.club/public_html/application/views/public/default/_block/_result-multi.php File: /home/sodephomnay.club/public_html/application/helpers/render_view_helper.php File: /home/sodephomnay.club/public_html/application/views/public/default/result/skq.php File: /home/sodephomnay.club/public_html/application/controllers/Result.php File: /home/sodephomnay.club/public_html/index.php A PHP Error was encounteredSeverity: Warning Message: Invalid argument supplied for foreach() Filename: _block/_result-multi.php Line Number: 36 Backtrace: File: /home/sodephomnay.club/public_html/application/views/public/default/_block/_result-multi.php File: /home/sodephomnay.club/public_html/application/helpers/render_view_helper.php File: /home/sodephomnay.club/public_html/application/views/public/default/result/skq.php File: /home/sodephomnay.club/public_html/application/controllers/Result.php File: /home/sodephomnay.club/public_html/index.php | 286728 |
| Thừa Thiên Huế | Phú Yên | |
|---|---|---|
| 0 | 13 | 01 |
| 1 | 3 | |
| 2 | 27 | 88 |
| 3 | 68 | |
| 4 | 36 | 16 |
| 5 | 1796 | 05 |
| 6 | 39 | 0 |
| 7 | 124 | 7 |
| 8 | 9 | 67 |
| 9 | 2 | 129 |
| Khánh Hòa | Thừa Thiên Huế | Kon Tum | |
| G8 | 55 | 20 | 09 |
| G7 | 106 | 306 | 644 |
| G6 | 7784 7454 6921 | 0884 9776 2630 | 0263 3841 2461 |
| G5 | 2794 | 4660 | 2623 |
| G4 | 28777 37737 12315 18111 81567 64289 21663 | 94497 65359 07874 98225 09068 39489 49966 | 32154 30429 25947 60163 07341 48807 19406 |
| G3 | 41801 58676 | 23809 26318 | 16511 02282 |
| G2 | 03932 | 04558 | 64267 |
| G1 | 30283 | 61216 | 25005 |
| ĐB | 195492 | 196212 | 229204 |
| Khánh Hòa | Thừa Thiên Huế | Kon Tum | |
|---|---|---|---|
| 0 | 61 | 69 | 97654 |
| 1 | 51 | 862 | 1 |
| 2 | 1 | 05 | 39 |
| 3 | 72 | 0 | |
| 4 | 4171 | ||
| 5 | 54 | 98 | 4 |
| 6 | 73 | 086 | 3137 |
| 7 | 76 | 64 | |
| 8 | 493 | 49 | 2 |
| 9 | 42 | 7 |
| Đà Nẵng | Quảng Ngãi | Đắk Nông | |
| G8 | 40 | 27 | 37 |
| G7 | 777 | 179 | 505 |
| G6 | 8309 3670 9085 | 6897 2574 4736 | 1864 8035 7165 |
| G5 | 3701 | 1308 | 0435 |
| G4 | 33090 83053 53149 05825 04387 02662 68713 | 33236 79712 98836 33130 00475 52437 95874 | 77009 09765 30684 68314 65277 63325 96070 |
| G3 | 16662 13379 | 54299 10865 | 09715 98807 |
| G2 | 79812 | 01588 | 08500 |
| G1 | 12377 | 79823 | 43282 |
| ĐB | 384288 | 473145 | 086218 |
| Đà Nẵng | Quảng Ngãi | Đắk Nông | |
|---|---|---|---|
| 0 | 91 | 8 | 5970 |
| 1 | 32 | 2 | 458 |
| 2 | 5 | 73 | 5 |
| 3 | 66607 | 755 | |
| 4 | 09 | 5 | |
| 5 | 3 | ||
| 6 | 22 | 5 | 455 |
| 7 | 7097 | 9454 | 70 |
| 8 | 578 | 8 | 42 |
| 9 | 0 | 79 |
| Gia Lai | Ninh Thuận | |
| G8 | 18 | 08 |
| G7 | 987 | 706 |
| G6 | 6276 8545 5720 | 3879 0224 1487 |
| G5 | 8839 | 7945 |
| G4 | 57929 18095 09924 97213 55374 85067 59583 | 72214 23653 05573 64180 90387 50614 41889 |
| G3 | 72254 85143 | 80033 01063 |
| G2 | 02741 | 78719 |
| G1 | 29182 | 71906 |
| ĐB | 797714 | 777362 |
| Gia Lai | Ninh Thuận | |
|---|---|---|
| 0 | 866 | |
| 1 | 834 | 449 |
| 2 | 094 | 4 |
| 3 | 9 | 3 |
| 4 | 531 | 5 |
| 5 | 4 | 3 |
| 6 | 7 | 32 |
| 7 | 64 | 93 |
| 8 | 732 | 7079 |
| 9 | 5 |