| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại |
|---|---|---|---|
| 02 | 25 lần | 11-06-2025 | 43 lần |
| 88 | 24 lần | 18-06-2025 | 30 lần |
| 64 | 17 lần | 06-08-2025 | 36 lần |
| 12 | 17 lần | 06-08-2025 | 29 lần |
| 26 | 13 lần | 03-09-2025 | 32 lần |
| 83 | 13 lần | 03-09-2025 | 27 lần |
| 29 | 13 lần | 03-09-2025 | 31 lần |
| 07 | 12 lần | 10-09-2025 | 29 lần |
| 08 | 11 lần | 17-09-2025 | 38 lần |
| 68 | 11 lần | 17-09-2025 | 37 lần |
| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại |
|---|---|---|---|
| 06 - 60 | 112 lần | 11-10-2023 | 112 lần |
| 02 - 20 | 95 lần | 07-02-2024 | 135 lần |
| 08 - 80 | 90 lần | 13-03-2024 | 124 lần |
| 68 - 86 | 89 lần | 20-03-2024 | 127 lần |
| 07 - 70 | 71 lần | 24-07-2024 | 176 lần |
| 47 - 74 | 64 lần | 11-09-2024 | 135 lần |
| 12 - 21 | 63 lần | 18-09-2024 | 125 lần |
| 39 - 93 | 60 lần | 09-10-2024 | 126 lần |
| 14 - 41 | 59 lần | 16-10-2024 | 172 lần |
| 48 - 84 | 48 lần | 01-01-2025 | 146 lần |
| • Logan XSKH | • Logan XSDNA | • Logan XSQNG |
| • Logan XSTTH | • Logan XSPY | • Logan XSBDI |
| • Logan XSKT | • Logan XSDLK | • Logan XSDNO |
| • Logan XSGL | • Logan XSNT | • Logan XSQB |
| • Logan XSQT | • Logan XSHCM | • Logan XSDN |
| • Logan XSAG | • Logan XSKG | • Logan XSTN |
| • Logan XSBD | • Logan XSST | • Logan XSVL |
| • Logan XSTV | • Logan XSCT | • Logan XSBTR |
| • Logan XSDL | • Logan XSVT | • Logan XSBL |
| • Logan XSBTH | • Logan XSDT | • Logan XSLA |
| • Logan XSCM | • Logan XSBP | • Logan XSHG |
| • Logan XSMB |