| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại |
|---|---|---|---|
| 10 | 20 lần | 04-09-2025 | 28 lần |
| 19 | 19 lần | 11-09-2025 | 28 lần |
| 29 | 16 lần | 02-10-2025 | 22 lần |
| 40 | 16 lần | 02-10-2025 | 28 lần |
| 67 | 15 lần | 09-10-2025 | 30 lần |
| 02 | 15 lần | 09-10-2025 | 31 lần |
| 15 | 14 lần | 16-10-2025 | 32 lần |
| 65 | 13 lần | 23-10-2025 | 20 lần |
| 05 | 13 lần | 23-10-2025 | 23 lần |
| 24 | 12 lần | 30-10-2025 | 31 lần |
| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại |
|---|---|---|---|
| 01 - 10 | 350 lần | 11-04-2019 | 350 lần |
| 38 - 83 | 194 lần | 05-05-2022 | 194 lần |
| 19 - 91 | 105 lần | 18-01-2024 | 105 lần |
| 13 - 31 | 92 lần | 18-04-2024 | 172 lần |
| 08 - 80 | 87 lần | 23-05-2024 | 143 lần |
| 23 - 32 | 84 lần | 13-06-2024 | 199 lần |
| 34 - 43 | 74 lần | 22-08-2024 | 143 lần |
| 27 - 72 | 63 lần | 07-11-2024 | 122 lần |
| 29 - 92 | 54 lần | 09-01-2025 | 88 lần |
| 56 - 65 | 46 lần | 06-03-2025 | 114 lần |
| • Logan XSKH | • Logan XSDNA | • Logan XSQNG |
| • Logan XSTTH | • Logan XSPY | • Logan XSBDI |
| • Logan XSKT | • Logan XSDLK | • Logan XSDNO |
| • Logan XSGL | • Logan XSNT | • Logan XSQB |
| • Logan XSQT | • Logan XSHCM | • Logan XSDN |
| • Logan XSAG | • Logan XSKG | • Logan XSTN |
| • Logan XSBD | • Logan XSST | • Logan XSVL |
| • Logan XSTV | • Logan XSCT | • Logan XSBTR |
| • Logan XSDL | • Logan XSVT | • Logan XSBL |
| • Logan XSBTH | • Logan XSDT | • Logan XSLA |
| • Logan XSCM | • Logan XSBP | • Logan XSHG |
| • Logan XSMB |