| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại | 
|---|---|---|---|
| 05 | 23 lần | 13-08-2025 | 36 lần | 
| 48 | 22 lần | 17-08-2025 | 33 lần | 
| 30 | 21 lần | 20-08-2025 | 29 lần | 
| 95 | 20 lần | 24-08-2025 | 33 lần | 
| 75 | 19 lần | 27-08-2025 | 30 lần | 
| 54 | 18 lần | 31-08-2025 | 28 lần | 
| 76 | 17 lần | 03-09-2025 | 30 lần | 
| 23 | 17 lần | 03-09-2025 | 43 lần | 
| 62 | 17 lần | 03-09-2025 | 48 lần | 
| 87 | 16 lần | 07-09-2025 | 29 lần | 
| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại | 
|---|---|---|---|
| 27 - 72 | 303 lần | 07-12-2022 | 303 lần | 
| 56 - 65 | 154 lần | 12-05-2024 | 154 lần | 
| 78 - 87 | 130 lần | 04-08-2024 | 130 lần | 
| 57 - 75 | 119 lần | 11-09-2024 | 197 lần | 
| 58 - 85 | 118 lần | 15-09-2024 | 173 lần | 
| 04 - 40 | 97 lần | 27-11-2024 | 110 lần | 
| 13 - 31 | 89 lần | 25-12-2024 | 119 lần | 
| 08 - 80 | 81 lần | 22-01-2025 | 134 lần | 
| 05 - 50 | 69 lần | 05-03-2025 | 114 lần | 
| 47 - 74 | 59 lần | 09-04-2025 | 181 lần | 
| • Logan XSKH | • Logan XSDNA | • Logan XSQNG | 
| • Logan XSTTH | • Logan XSPY | • Logan XSBDI | 
| • Logan XSKT | • Logan XSDLK | • Logan XSDNO | 
| • Logan XSGL | • Logan XSNT | • Logan XSQB | 
| • Logan XSQT | • Logan XSHCM | • Logan XSDN | 
| • Logan XSAG | • Logan XSKG | • Logan XSTN | 
| • Logan XSBD | • Logan XSST | • Logan XSVL | 
| • Logan XSTV | • Logan XSCT | • Logan XSBTR | 
| • Logan XSDL | • Logan XSVT | • Logan XSBL | 
| • Logan XSBTH | • Logan XSDT | • Logan XSLA | 
| • Logan XSCM | • Logan XSBP | • Logan XSHG | 
| • Logan XSMB |