| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại |
|---|---|---|---|
| 97 | 32 lần | 12-07-2025 | 34 lần |
| 96 | 27 lần | 28-07-2025 | 33 lần |
| 02 | 23 lần | 11-08-2025 | 27 lần |
| 77 | 22 lần | 16-08-2025 | 39 lần |
| 39 | 20 lần | 23-08-2025 | 28 lần |
| 24 | 19 lần | 25-08-2025 | 42 lần |
| 56 | 19 lần | 25-08-2025 | 32 lần |
| 15 | 17 lần | 01-09-2025 | 27 lần |
| 08 | 15 lần | 08-09-2025 | 34 lần |
| 58 | 15 lần | 08-09-2025 | 28 lần |
| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại |
|---|---|---|---|
| 15 - 51 | 171 lần | 11-03-2024 | 171 lần |
| 04 - 40 | 124 lần | 24-08-2024 | 128 lần |
| 03 - 30 | 104 lần | 02-11-2024 | 126 lần |
| 01 - 10 | 97 lần | 25-11-2024 | 100 lần |
| 69 - 96 | 88 lần | 28-12-2024 | 221 lần |
| 25 - 52 | 71 lần | 24-02-2025 | 132 lần |
| 39 - 93 | 69 lần | 03-03-2025 | 122 lần |
| 24 - 42 | 66 lần | 15-03-2025 | 103 lần |
| 08 - 80 | 65 lần | 17-03-2025 | 202 lần |
| 47 - 74 | 61 lần | 31-03-2025 | 148 lần |
| • Logan XSKH | • Logan XSDNA | • Logan XSQNG |
| • Logan XSTTH | • Logan XSPY | • Logan XSBDI |
| • Logan XSKT | • Logan XSDLK | • Logan XSDNO |
| • Logan XSGL | • Logan XSNT | • Logan XSQB |
| • Logan XSQT | • Logan XSHCM | • Logan XSDN |
| • Logan XSAG | • Logan XSKG | • Logan XSTN |
| • Logan XSBD | • Logan XSST | • Logan XSVL |
| • Logan XSTV | • Logan XSCT | • Logan XSBTR |
| • Logan XSDL | • Logan XSVT | • Logan XSBL |
| • Logan XSBTH | • Logan XSDT | • Logan XSLA |
| • Logan XSCM | • Logan XSBP | • Logan XSHG |
| • Logan XSMB |