| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại |
|---|---|---|---|
| 12 | 27 lần | 18-07-2025 | 30 lần |
| 49 | 21 lần | 29-08-2025 | 29 lần |
| 64 | 20 lần | 05-09-2025 | 26 lần |
| 72 | 17 lần | 26-09-2025 | 24 lần |
| 40 | 17 lần | 26-09-2025 | 33 lần |
| 48 | 17 lần | 26-09-2025 | 23 lần |
| 11 | 15 lần | 10-10-2025 | 30 lần |
| 17 | 15 lần | 10-10-2025 | 19 lần |
| 81 | 14 lần | 17-10-2025 | 24 lần |
| 92 | 13 lần | 24-10-2025 | 30 lần |
| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại |
|---|---|---|---|
| 18 - 81 | 111 lần | 08-12-2023 | 130 lần |
| 02 - 20 | 100 lần | 23-02-2024 | 163 lần |
| 59 - 95 | 79 lần | 19-07-2024 | 137 lần |
| 03 - 30 | 73 lần | 30-08-2024 | 88 lần |
| 28 - 82 | 71 lần | 13-09-2024 | 163 lần |
| 35 - 53 | 55 lần | 03-01-2025 | 135 lần |
| 89 - 98 | 54 lần | 10-01-2025 | 188 lần |
| 04 - 40 | 46 lần | 07-03-2025 | 106 lần |
| 57 - 75 | 43 lần | 28-03-2025 | 164 lần |
| 79 - 97 | 43 lần | 28-03-2025 | 104 lần |
| • Logan XSKH | • Logan XSDNA | • Logan XSQNG |
| • Logan XSTTH | • Logan XSPY | • Logan XSBDI |
| • Logan XSKT | • Logan XSDLK | • Logan XSDNO |
| • Logan XSGL | • Logan XSNT | • Logan XSQB |
| • Logan XSQT | • Logan XSHCM | • Logan XSDN |
| • Logan XSAG | • Logan XSKG | • Logan XSTN |
| • Logan XSBD | • Logan XSST | • Logan XSVL |
| • Logan XSTV | • Logan XSCT | • Logan XSBTR |
| • Logan XSDL | • Logan XSVT | • Logan XSBL |
| • Logan XSBTH | • Logan XSDT | • Logan XSLA |
| • Logan XSCM | • Logan XSBP | • Logan XSHG |
| • Logan XSMB |