| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại |
|---|---|---|---|
| 02 | 26 lần | 23-05-2025 | 31 lần |
| 74 | 23 lần | 13-06-2025 | 28 lần |
| 18 | 22 lần | 20-06-2025 | 50 lần |
| 12 | 18 lần | 18-07-2025 | 30 lần |
| 84 | 18 lần | 18-07-2025 | 25 lần |
| 52 | 15 lần | 08-08-2025 | 24 lần |
| 32 | 15 lần | 08-08-2025 | 25 lần |
| 97 | 13 lần | 22-08-2025 | 38 lần |
| 57 | 13 lần | 22-08-2025 | 33 lần |
| 49 | 12 lần | 29-08-2025 | 29 lần |
| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại |
|---|---|---|---|
| 18 - 81 | 102 lần | 08-12-2023 | 130 lần |
| 02 - 20 | 91 lần | 23-02-2024 | 163 lần |
| 19 - 91 | 76 lần | 07-06-2024 | 179 lần |
| 59 - 95 | 70 lần | 19-07-2024 | 137 lần |
| 03 - 30 | 64 lần | 30-08-2024 | 88 lần |
| 28 - 82 | 62 lần | 13-09-2024 | 163 lần |
| 35 - 53 | 46 lần | 03-01-2025 | 135 lần |
| 01 - 10 | 45 lần | 10-01-2025 | 105 lần |
| 89 - 98 | 45 lần | 10-01-2025 | 188 lần |
| 04 - 40 | 37 lần | 07-03-2025 | 106 lần |
| • Logan XSKH | • Logan XSDNA | • Logan XSQNG |
| • Logan XSTTH | • Logan XSPY | • Logan XSBDI |
| • Logan XSKT | • Logan XSDLK | • Logan XSDNO |
| • Logan XSGL | • Logan XSNT | • Logan XSQB |
| • Logan XSQT | • Logan XSHCM | • Logan XSDN |
| • Logan XSAG | • Logan XSKG | • Logan XSTN |
| • Logan XSBD | • Logan XSST | • Logan XSVL |
| • Logan XSTV | • Logan XSCT | • Logan XSBTR |
| • Logan XSDL | • Logan XSVT | • Logan XSBL |
| • Logan XSBTH | • Logan XSDT | • Logan XSLA |
| • Logan XSCM | • Logan XSBP | • Logan XSHG |
| • Logan XSMB |