| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại |
|---|---|---|---|
| 25 | 23 lần | 18-08-2025 | 25 lần |
| 49 | 20 lần | 08-09-2025 | 37 lần |
| 78 | 16 lần | 06-10-2025 | 29 lần |
| 15 | 15 lần | 13-10-2025 | 31 lần |
| 71 | 15 lần | 13-10-2025 | 25 lần |
| 03 | 13 lần | 27-10-2025 | 31 lần |
| 31 | 13 lần | 27-10-2025 | 32 lần |
| 66 | 13 lần | 27-10-2025 | 29 lần |
| 61 | 13 lần | 27-10-2025 | 31 lần |
| 27 | 12 lần | 03-11-2025 | 25 lần |
| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại |
|---|---|---|---|
| 16 - 61 | 222 lần | 25-10-2021 | 222 lần |
| 57 - 75 | 174 lần | 26-09-2022 | 174 lần |
| 13 - 31 | 78 lần | 29-07-2024 | 195 lần |
| 03 - 30 | 78 lần | 29-07-2024 | 119 lần |
| 49 - 94 | 67 lần | 14-10-2024 | 139 lần |
| 18 - 81 | 63 lần | 11-11-2024 | 115 lần |
| 27 - 72 | 58 lần | 16-12-2024 | 98 lần |
| 56 - 65 | 56 lần | 30-12-2024 | 123 lần |
| 59 - 95 | 51 lần | 03-02-2025 | 131 lần |
| 09 - 90 | 48 lần | 24-02-2025 | 162 lần |
| • Logan XSKH | • Logan XSDNA | • Logan XSQNG |
| • Logan XSTTH | • Logan XSPY | • Logan XSBDI |
| • Logan XSKT | • Logan XSDLK | • Logan XSDNO |
| • Logan XSGL | • Logan XSNT | • Logan XSQB |
| • Logan XSQT | • Logan XSHCM | • Logan XSDN |
| • Logan XSAG | • Logan XSKG | • Logan XSTN |
| • Logan XSBD | • Logan XSST | • Logan XSVL |
| • Logan XSTV | • Logan XSCT | • Logan XSBTR |
| • Logan XSDL | • Logan XSVT | • Logan XSBL |
| • Logan XSBTH | • Logan XSDT | • Logan XSLA |
| • Logan XSCM | • Logan XSBP | • Logan XSHG |
| • Logan XSMB |