| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại |
|---|---|---|---|
| 35 | 27 lần | 20-08-2025 | 27 lần |
| 05 | 27 lần | 20-08-2025 | 27 lần |
| 75 | 24 lần | 10-09-2025 | 42 lần |
| 26 | 21 lần | 01-10-2025 | 30 lần |
| 34 | 21 lần | 01-10-2025 | 34 lần |
| 93 | 20 lần | 08-10-2025 | 40 lần |
| 60 | 17 lần | 29-10-2025 | 34 lần |
| 86 | 17 lần | 29-10-2025 | 32 lần |
| 65 | 16 lần | 05-11-2025 | 23 lần |
| 78 | 15 lần | 12-11-2025 | 24 lần |
| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại |
|---|---|---|---|
| 46 - 64 | 127 lần | 20-09-2023 | 133 lần |
| 14 - 41 | 109 lần | 24-01-2024 | 109 lần |
| 57 - 75 | 74 lần | 25-09-2024 | 98 lần |
| 03 - 30 | 65 lần | 27-11-2024 | 164 lần |
| 78 - 87 | 63 lần | 11-12-2024 | 143 lần |
| 36 - 63 | 50 lần | 12-03-2025 | 88 lần |
| 69 - 96 | 48 lần | 26-03-2025 | 304 lần |
| 34 - 43 | 44 lần | 23-04-2025 | 116 lần |
| 68 - 86 | 42 lần | 07-05-2025 | 153 lần |
| 13 - 31 | 42 lần | 07-05-2025 | 135 lần |
| • Logan XSKH | • Logan XSDNA | • Logan XSQNG |
| • Logan XSTTH | • Logan XSPY | • Logan XSBDI |
| • Logan XSKT | • Logan XSDLK | • Logan XSDNO |
| • Logan XSGL | • Logan XSNT | • Logan XSQB |
| • Logan XSQT | • Logan XSHCM | • Logan XSDN |
| • Logan XSAG | • Logan XSKG | • Logan XSTN |
| • Logan XSBD | • Logan XSST | • Logan XSVL |
| • Logan XSTV | • Logan XSCT | • Logan XSBTR |
| • Logan XSDL | • Logan XSVT | • Logan XSBL |
| • Logan XSBTH | • Logan XSDT | • Logan XSLA |
| • Logan XSCM | • Logan XSBP | • Logan XSHG |
| • Logan XSMB |