| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại |
|---|---|---|---|
| 08 | 21 lần | 03-08-2025 | 26 lần |
| 88 | 17 lần | 31-08-2025 | 29 lần |
| 15 | 16 lần | 07-09-2025 | 29 lần |
| 46 | 15 lần | 14-09-2025 | 29 lần |
| 06 | 15 lần | 14-09-2025 | 46 lần |
| 62 | 14 lần | 21-09-2025 | 25 lần |
| 81 | 13 lần | 28-09-2025 | 28 lần |
| 02 | 12 lần | 05-10-2025 | 25 lần |
| 44 | 11 lần | 12-10-2025 | 24 lần |
| 29 | 10 lần | 19-10-2025 | 42 lần |
| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại |
|---|---|---|---|
| 08 - 80 | 286 lần | 23-02-2020 | 286 lần |
| 15 - 51 | 141 lần | 16-04-2023 | 141 lần |
| 01 - 10 | 103 lần | 07-01-2024 | 122 lần |
| 39 - 93 | 81 lần | 09-06-2024 | 90 lần |
| 07 - 70 | 80 lần | 16-06-2024 | 95 lần |
| 29 - 92 | 62 lần | 20-10-2024 | 82 lần |
| 69 - 96 | 60 lần | 03-11-2024 | 188 lần |
| 36 - 63 | 59 lần | 10-11-2024 | 101 lần |
| 67 - 76 | 55 lần | 08-12-2024 | 74 lần |
| 45 - 54 | 53 lần | 22-12-2024 | 135 lần |
| • Logan XSKH | • Logan XSDNA | • Logan XSQNG |
| • Logan XSTTH | • Logan XSPY | • Logan XSBDI |
| • Logan XSKT | • Logan XSDLK | • Logan XSDNO |
| • Logan XSGL | • Logan XSNT | • Logan XSQB |
| • Logan XSQT | • Logan XSHCM | • Logan XSDN |
| • Logan XSAG | • Logan XSKG | • Logan XSTN |
| • Logan XSBD | • Logan XSST | • Logan XSVL |
| • Logan XSTV | • Logan XSCT | • Logan XSBTR |
| • Logan XSDL | • Logan XSVT | • Logan XSBL |
| • Logan XSBTH | • Logan XSDT | • Logan XSLA |
| • Logan XSCM | • Logan XSBP | • Logan XSHG |
| • Logan XSMB |