| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại |
|---|---|---|---|
| 28 | 33 lần | 14-04-2025 | 35 lần |
| 17 | 27 lần | 26-05-2025 | 27 lần |
| 25 | 24 lần | 16-06-2025 | 27 lần |
| 07 | 18 lần | 28-07-2025 | 35 lần |
| 04 | 16 lần | 11-08-2025 | 27 lần |
| 75 | 15 lần | 18-08-2025 | 23 lần |
| 65 | 14 lần | 25-08-2025 | 24 lần |
| 43 | 14 lần | 25-08-2025 | 44 lần |
| 81 | 13 lần | 01-09-2025 | 20 lần |
| 79 | 13 lần | 01-09-2025 | 28 lần |
| Bộ số | Lần chưa về | Về gần nhất | Gan cực đại |
|---|---|---|---|
| 79 - 97 | 193 lần | 28-03-2022 | 193 lần |
| 47 - 74 | 114 lần | 02-10-2023 | 114 lần |
| 25 - 52 | 104 lần | 11-12-2023 | 104 lần |
| 57 - 75 | 95 lần | 12-02-2024 | 313 lần |
| 04 - 40 | 82 lần | 13-05-2024 | 125 lần |
| 28 - 82 | 80 lần | 27-05-2024 | 103 lần |
| 07 - 70 | 44 lần | 03-02-2025 | 90 lần |
| 16 - 61 | 38 lần | 17-03-2025 | 203 lần |
| 89 - 98 | 37 lần | 24-03-2025 | 149 lần |
| 46 - 64 | 36 lần | 31-03-2025 | 112 lần |
| • Logan XSKH | • Logan XSDNA | • Logan XSQNG |
| • Logan XSTTH | • Logan XSPY | • Logan XSBDI |
| • Logan XSKT | • Logan XSDLK | • Logan XSDNO |
| • Logan XSGL | • Logan XSNT | • Logan XSQB |
| • Logan XSQT | • Logan XSHCM | • Logan XSDN |
| • Logan XSAG | • Logan XSKG | • Logan XSTN |
| • Logan XSBD | • Logan XSST | • Logan XSVL |
| • Logan XSTV | • Logan XSCT | • Logan XSBTR |
| • Logan XSDL | • Logan XSVT | • Logan XSBL |
| • Logan XSBTH | • Logan XSDT | • Logan XSLA |
| • Logan XSCM | • Logan XSBP | • Logan XSHG |
| • Logan XSMB |